UK49s Results History
This page is the combined UK49s results archive for all four draws: Brunchtime, Lunchtime, Drivetime and Teatime. Our results database holds more than 1,300 results and grows by four draws every day. The table below shows the 200 most recent results, newest first, with the Booster Ball in its own column.
| Date | Draw | Winning numbers | Bonus |
|---|---|---|---|
| Lunchtime | 3716232427 | 17 | |
| Brunchtime | 61521264049 | 30 | |
| Teatime | 269274046 | 38 | |
| Drivetime | 6818283538 | 11 | |
| Lunchtime | 6817263438 | 48 | |
| Brunchtime | 81422333543 | 29 | |
| Teatime | 235173238 | 33 | |
| Drivetime | 4710262844 | 21 | |
| Lunchtime | 42236404345 | 34 | |
| Brunchtime | 92529333547 | 48 | |
| Teatime | 469202539 | 49 | |
| Drivetime | 568122041 | 38 | |
| Lunchtime | 31216313445 | 9 | |
| Brunchtime | 367132636 | 44 | |
| Teatime | 71932444548 | 24 | |
| Drivetime | 32027354147 | 26 | |
| Lunchtime | 1810151645 | 35 | |
| Brunchtime | 8925293345 | 6 | |
| Teatime | 52023264147 | 49 | |
| Drivetime | 142629303946 | 38 | |
| Lunchtime | 51621223245 | 1 | |
| Brunchtime | 32223243839 | 13 | |
| Teatime | 92730364548 | 42 | |
| Drivetime | 3520272940 | 33 | |
| Lunchtime | 192728373841 | 34 | |
| Brunchtime | 253233394244 | 3 | |
| Teatime | 141518213047 | 20 | |
| Drivetime | 51117263449 | 7 | |
| Lunchtime | 51725262940 | 6 | |
| Brunchtime | 81527304346 | 23 | |
| Teatime | 41516232730 | 3 | |
| Drivetime | 2511131416 | 49 | |
| Lunchtime | 4710153141 | 8 | |
| Brunchtime | 111820232838 | 7 | |
| Teatime | 52123244042 | 28 | |
| Drivetime | 141721243542 | 6 | |
| Lunchtime | 91415202843 | 47 | |
| Brunchtime | 14891947 | 3 | |
| Teatime | 61718222542 | 13 | |
| Drivetime | 182426354548 | 14 | |
| Lunchtime | 21317223536 | 45 | |
| Brunchtime | 51523364246 | 10 | |
| Teatime | 81031343941 | 19 | |
| Drivetime | 4720243334 | 15 | |
| Lunchtime | 81032333646 | 6 | |
| Brunchtime | 172029303243 | 39 | |
| Teatime | 51018222340 | 45 | |
| Drivetime | 2618193647 | 3 | |
| Lunchtime | 81524284647 | 13 | |
| Brunchtime | 132025354344 | 3 | |
| Teatime | 4619333941 | 21 | |
| Drivetime | 152326343542 | 24 | |
| Lunchtime | 112833384244 | 7 | |
| Brunchtime | 61116243744 | 26 | |
| Teatime | 193132374449 | 16 | |
| Drivetime | 32529323644 | 2 | |
| Lunchtime | 2513202829 | 6 | |
| Brunchtime | 112640444647 | 37 | |
| Teatime | 37892228 | 20 | |
| Drivetime | 142528353840 | 2 | |
| Lunchtime | 4916213134 | 24 | |
| Brunchtime | 21230374345 | 21 | |
| Teatime | 21222234248 | 30 | |
| Drivetime | 8911323949 | 38 | |
| Lunchtime | 11524314049 | 6 | |
| Brunchtime | 62930313645 | 46 | |
| Teatime | 4816263338 | 13 | |
| Drivetime | 5926323442 | 37 | |
| Lunchtime | 356274246 | 49 | |
| Brunchtime | 71214161930 | 21 | |
| Teatime | 8917333747 | 11 | |
| Drivetime | 121725263948 | 15 | |
| Lunchtime | 161922243749 | 17 | |
| Brunchtime | 4524314248 | 27 | |
| Teatime | 141617252846 | 44 | |
| Drivetime | 11523323738 | 13 | |
| Lunchtime | 11421252938 | 15 | |
| Brunchtime | 151617192334 | 11 | |
| Teatime | 2516203445 | 8 | |
| Drivetime | 31719214347 | 37 | |
| Lunchtime | 2920282935 | 26 | |
| Brunchtime | 81011212334 | 47 | |
| Teatime | 21624293247 | 23 | |
| Drivetime | 61327343540 | 8 | |
| Lunchtime | 7918224044 | 20 | |
| Brunchtime | 5924283742 | 1 | |
| Teatime | 61727373943 | 20 | |
| Drivetime | 132227344145 | 30 | |
| Lunchtime | 6710132227 | 44 | |
| Brunchtime | 5920273441 | 3 | |
| Teatime | 31623273637 | 6 | |
| Drivetime | 122326313548 | 9 | |
| Lunchtime | 183236384041 | 49 | |
| Brunchtime | 51214182940 | 47 | |
| Teatime | 21325273142 | 20 | |
| Drivetime | 51524354142 | 45 | |
| Lunchtime | 11421314047 | 38 | |
| Brunchtime | 6822233243 | 4 | |
| Teatime | 31433354046 | 44 | |
| Drivetime | 72023243048 | 16 | |
| Lunchtime | 7816303840 | 13 | |
| Brunchtime | 51326303648 | 32 | |
| Teatime | 111225313541 | 4 | |
| Drivetime | 152327334446 | 9 | |
| Lunchtime | 141924414249 | 35 | |
| Brunchtime | 22226374449 | 28 | |
| Teatime | 278132244 | 43 | |
| Drivetime | 81213173147 | 40 | |
| Lunchtime | 235213143 | 25 | |
| Brunchtime | 83438394142 | 24 | |
| Teatime | 1330424449 | 20 | |
| Drivetime | 458193842 | 37 | |
| Lunchtime | 91631334246 | 3 | |
| Brunchtime | 182830424447 | 8 | |
| Teatime | 21216212338 | 24 | |
| Drivetime | 3732384345 | 17 | |
| Lunchtime | 3520394348 | 42 | |
| Brunchtime | 161924334249 | 8 | |
| Teatime | 12627364044 | 34 | |
| Drivetime | 152131343942 | 41 | |
| Lunchtime | 61124314445 | 25 | |
| Brunchtime | 61217374044 | 46 | |
| Teatime | 4521272944 | 22 | |
| Drivetime | 7811121729 | 39 | |
| Lunchtime | 1716202746 | 24 | |
| Brunchtime | 72130323946 | 8 | |
| Teatime | 2419233546 | 6 | |
| Drivetime | 51020222438 | 43 | |
| Lunchtime | 232730314044 | 29 | |
| Brunchtime | 245254047 | 10 | |
| Teatime | 81416253643 | 35 | |
| Drivetime | 1421383947 | 35 | |
| Lunchtime | 51120274247 | 31 | |
| Brunchtime | 71245464849 | 47 | |
| Teatime | 5614334749 | 19 | |
| Drivetime | 61218262941 | 25 | |
| Lunchtime | 71016404748 | 19 | |
| Brunchtime | 111619233334 | 8 | |
| Teatime | 61216293745 | 49 | |
| Drivetime | 41012131720 | 16 | |
| Lunchtime | 1310272833 | 46 | |
| Brunchtime | 2911163346 | 5 | |
| Teatime | 1714192744 | 37 | |
| Drivetime | 41317263947 | 6 | |
| Lunchtime | 31114253848 | 7 | |
| Brunchtime | 7919232743 | 2 | |
| Teatime | 101327284144 | 3 | |
| Drivetime | 81012404448 | 13 | |
| Lunchtime | 71722243439 | 11 | |
| Brunchtime | 102127323334 | 24 | |
| Teatime | 42526313846 | 8 | |
| Drivetime | 81438454748 | 1 | |
| Lunchtime | 8915182035 | 16 | |
| Brunchtime | 3416253849 | 26 | |
| Teatime | 142332383940 | 19 | |
| Drivetime | 71317252843 | 32 | |
| Lunchtime | 3910294143 | 34 | |
| Brunchtime | 121416333942 | 15 | |
| Teatime | 91112293440 | 37 | |
| Drivetime | 92731394247 | 49 | |
| Lunchtime | 252728313242 | 13 | |
| Brunchtime | 21829424449 | 31 | |
| Teatime | 141726294345 | 1 | |
| Drivetime | 249344244 | 20 | |
| Lunchtime | 161920252830 | 29 | |
| Brunchtime | 91014181942 | 13 | |
| Teatime | 2713232734 | 40 | |
| Drivetime | 203236454749 | 9 | |
| Lunchtime | 142125264647 | 49 | |
| Brunchtime | 12891626 | 20 | |
| Teatime | 121518224647 | 21 | |
| Drivetime | 51012141939 | 15 | |
| Lunchtime | 71321333649 | 26 | |
| Brunchtime | 202230384245 | 7 | |
| Teatime | 182638404445 | 27 | |
| Drivetime | 11017343744 | 11 | |
| Lunchtime | 81323294448 | 36 | |
| Brunchtime | 1925334043 | 13 | |
| Teatime | 111319262746 | 14 | |
| Drivetime | 71520283538 | 49 | |
| Lunchtime | 5612213141 | 36 | |
| Brunchtime | 182831323744 | 25 | |
| Teatime | 3722313439 | 44 | |
| Drivetime | 6913173247 | 26 | |
| Lunchtime | 202335434445 | 9 | |
| Brunchtime | 6711133437 | 48 | |
| Teatime | 82223284445 | 35 | |
| Drivetime | 91027293449 | 1 | |
| Lunchtime | 5813224547 | 35 | |
| Brunchtime | 141928293539 | 3 | |
| Teatime | 41314244145 | 15 | |
| Drivetime | 134154044 | 33 | |
| Lunchtime | 11214213440 | 17 | |
| Brunchtime | 1812254247 | 9 | |
| Teatime | 13536384243 | 28 | |
| Drivetime | 81133344248 | 32 | |
| Lunchtime | 152035384046 | 32 | |
| Brunchtime | 1821303344 | 45 | |
| Teatime | 101320243145 | 29 | |
| Drivetime | 259112442 | 49 |
Results by Draw
Each draw also has its own page with its latest result and its own last 30 results:
- Brunchtime results: the first draw of the day, 11:49 UK time.
- Lunchtime results: the midday draw, 12:49 UK time.
- Drivetime results: the afternoon draw, 16:49 UK time.
- Teatime results: the evening draw, 17:49 UK time.
Monthly Results Archives: 2021 to 2024
Before this combined archive, results were kept in monthly pages. The full set for Lunchtime and Teatime, from January 2021 to December 2024, is linked below. Brunchtime and Drivetime only started in 2026, so they have no monthly archives.
Lunchtime Monthly Archives
2024: January · February · March · April · May · June · July · August · September · October · November · December
2023: January · February · March · April · May · June · July · August · September · October · November · December
2022: January · February · March · April · May · June · July · August · September · October · November · December
2021: January · February · March · April · May · June · July · August · September · October · November · December
Teatime Monthly Archives
2024: January · February · March · April · May · June · July · August · September · October · November · December
2023: January · February · March · April · May · June · July · August · September · October · November · December
2022: January · February · March · April · May · June · July · August · September · October · November · December
2021: January · February · March · April · May · June · July · August · September · October · November · December
How This Archive Works
Results are added to this archive from the official 49s draw feed within minutes of each draw, four times a day. Saved results are never edited afterwards. If you believe a result shown here is wrong, contact us with the date and draw name and we will check it against the official draw record and correct it if needed.
South African readers: the dates and times in this archive follow South African time (SAST). Draw times in the UK stay the same all year, but the South African clock time of each draw moves by one hour when the UK changes its clocks in late March and late October.
Lunchtime Result publishes UK49s results and information only. We do not sell entries, take bets or pay out prizes. Results are checked against the official 49s draw. Betting on these draws is restricted to over 18s. Read our responsible gambling guidance.
See also the UK 49s Teatime Results History archive, which collects older Teatime results in one place.
