UK 49s Lunchtime Results January 2022
View the UK 49s Lunchtime Results January 2022 in the following table. The table shows results in descending order, which means the last date will be shown on the top. If you want to see older results of January 2022, scroll down.
Lunchtime Results December 2021
31 January 2022 | 03 | 15 | 20 | 38 | 42 | 49 | 04 |
30 January 2022 | 10 | 15 | 22 | 24 | 29 | 39 | 23 |
29 January 2022 | 14 | 30 | 34 | 37 | 40 | 41 | 08 |
28 January 2022 | 03 | 12 | 28 | 36 | 39 | 42 | 05 |
27 January 2022 | 07 | 09 | 11 | 31 | 33 | 35 | 19 |
26 January 2022 | 09 | 15 | 19 | 29 | 37 | 47 | 39 |
25 January 2022 | 05 | 19 | 22 | 23 | 24 | 39 | 18 |
24 January 2022 | 07 | 11 | 13 | 27 | 46 | 49 | 33 |
23 January 2022 | 15 | 22 | 31 | 36 | 44 | 45 | 20 |
22 January 2022 | 05 | 10 | 21 | 26 | 37 | 41 | 40 |
21 January 2022 | 04 | 14 | 19 | 22 | 30 | 35 | 29 |
20 January 2022 | 06 | 10 | 15 | 30 | 33 | 47 | 13 |
19 January 2022 | 05 | 25 | 38 | 41 | 43 | 45 | 40 |
18 January 2022 | 15 | 23 | 29 | 36 | 37 | 46 | 27 |
17 January 2022 | 15 | 19 | 26 | 36 | 45 | 48 | 29 |
16 January 2022 | 04 | 06 | 08 | 25 | 37 | 43 | 31 |
15 January 2022 | 04 | 05 | 19 | 29 | 37 | 44 | 12 |
14 January 2022 | 10 | 14 | 22 | 36 | 37 | 48 | 47 |
13 January 2022 | 02 | 29 | 32 | 38 | 41 | 44 | 14 |
12 January 2022 | 15 | 23 | 32 | 38 | 41 | 46 | 17 |
11 January 2022 | 26 | 30 | 33 | 42 | 43 | 48 | 08 |
10 January 2022 | 23 | 25 | 35 | 41 | 45 | 49 | 05 |
9 January 2022 | 03 | 10 | 20 | 32 | 33 | 43 | 44 |
8 January 2022 | 06 | 14 | 29 | 37 | 44 | 48 | 22 |
7 January 2022 | 12 | 23 | 31 | 37 | 44 | 49 | 24 |
6 January 2022 | 01 | 06 | 08 | 14 | 41 | 42 | 29 |
5 January 2022 | 02 | 08 | 11 | 21 | 33 | 41 | 24 |
4 January 2022 | 07 | 12 | 23 | 25 | 27 | 30 | 45 |
3 January 2022 | 12 | 16 | 19 | 30 | 44 | 45 | 14 |
2 January 2022 | 24 | 31 | 37 | 42 | 47 | 49 | 41 |
1 January 2022 | 05 | 08 | 25 | 31 | 42 | 44 | 26 |
Lunchtime Results February 2022