Russia Gosloto
Russia Gosloto 4/20 Results
Gosloto is one of the most popular lottery games being played in Russia. Though, it originated in Russia but played in South Africa and other countries too. Stoloto the organization that held the Gosloto 4/20 draw has the authority to sell national lotto tickets online. The draws of Russia Gosloto 4/20 take place at 10:00, 13:00, 16:00, 18:00, 20:00 and 22:00 Moscow time. You can check the latest Russia Gosloto 4/20 results today here. The latest Russia Gosloto 4/20 results produced the following numbers for the draw on Tuesday 5 November 2024. You can check the winning draw numbers enlisted below, with 7 previous days’ data.
Russia Gosloto 4/20 Results Tuesday 5 November 2024 |
|
22:00 | |
20:00 | |
18:00 | |
16:00 | |
13:00 | 13 01 19 15 | 17 15 02 19 |
12:00 | 12 15 13 06 | 03 20 19 05 |
10:00 | 13 12 17 08 | 06 02 15 09 |
Russia Gosloto 4-20 Past Results
Date | Time | Results |
---|---|---|
5 November 2024 | 22:00 | |
5 November 2024 | 20:00 | |
5 November 2024 | 18:00 | |
5 November 2024 | 16:00 | |
5 November 2024 | 13:00 | 13 01 19 15 | 17 15 02 19 |
5 November 2024 | 12:00 | 12 15 13 06 | 03 20 19 05 |
5 November 2024 | 10:00 | 13 12 17 08 | 06 02 15 09 |
4 November 2024 | 22:00 | 13 20 10 02 | 06 20 13 17 |
4 November 2024 | 20:00 | 09 06 08 04 | 19 15 07 13 |
4 November 2024 | 18:00 | 04 15 18 05 | 10 07 16 02 |
4 November 2024 | 16:00 | 09 08 19 03 | 04 15 10 09 |
4 November 2024 | 13:00 | 20 12 15 17 | 10 05 02 09 |
4 November 2024 | 12:00 | 04 07 16 18 | 20 12 11 08 |
4 November 2024 | 10:00 | 04 20 02 15 | 05 06 11 02 |
3 November 2024 | 22:00 | 08 10 06 18 | 18 03 02 17 |
3 November 2024 | 20:00 | 07 05 14 18 | 07 11 02 19 |
3 November 2024 | 18:00 | 01 17 08 13 | 18 15 17 04 |
3 November 2024 | 16:00 | 03 02 12 07 | 13 03 17 16 |
3 November 2024 | 13:00 | 10Â 15Â 19 02 | 02 01 08 06 |
3 November 2024 | 12:00 | 13Â 18 02Â 10 | 03Â 20Â 10 02 |
3 November 2024 | 10:00 | 07Â 20 09Â 10 | 06 09 03 02 |
2 November 2024 | 22:00 | 20 10 04 18 | 03 05 15 12 |
2 November 2024 | 20:00 | 16 02 09 04 | 03 17 10 14 |
2 November 2024 | 18:00 | 14 19 11 08 | 11 08 03 20 |
2 November 2024 | 16:00 | 07 14 08 17 | 06 08 14 17 |
2 November 2024 | 13:00 | 18 05 08Â 10 | 16Â 17Â 19Â 13 |
2 November 2024 | 12:00 | 16Â 12 03 02 |Â 18Â 08Â 10 03 |
2 November 2024 | 10:00 | 03 09 04 01 | 06 02Â 15Â 16 |
1 November 2024 | 22:00 | 12 17 14 06 | 12 08 05 03 |
1 November 2024 | 20:00 | 07 08 20 11 | 04 08 13 01 |
1 November 2024 | 18:00 | 17 18 04 03 | 11 07 06 18 |
1 November 2024 | 16:00 | 08 07 04 13 | 19 11 06 10 |
1 November 2024 | 13:00 | 15Â 20Â 10 01 | 19Â 10Â 18 02 |
1 November 2024 | 12:00 | 14Â 16Â 11Â 12 |Â 11Â 19 06Â 10 |
1 November 2024 | 10:00 | 08 03Â 14 07 | 05Â 13Â 10Â 18 |
Date | Time | Results |
---|---|---|
31 October 2024 | 22:00 | 06 17 15 20 | 17 08 06 09 |
31 October 2024 | 20:00 | 16 01 06 14 | 09 10 04 13 |
31 October 2024 | 18:00 | 17 20 18 19 | 01 16 07 19 |
31 October 2024 | 16:00 | 08 09 20 06 | 02 05 13 18 |
31 October 2024 | 13:00 | 13 16 14 04 | 16 11 06 08 |
31 October 2024 | 12:00 | 01 05 03 02 | 08 12 17 19 |
31 October 2024 | 10:00 | 20 19 02 09 | 20 15 05 16 |
30 October 2024 | 22:00 | 14 11 18 12 | 11 20 15 13 |
30 October 2024 | 20:00 | 01 02 18 05 | 01 08 11 14 |
30 October 2024 | 18:00 | 06 18 16 13 | 05 14 12 13 |
30 October 2024 | 16:00 | 15 14 03 02 | 02 06 18 08 |
30 October 2024 | 13:00 | 13Â 15 02Â 19 | 04 02Â 16 09 |
30 October 2024 | 12:00 | 08 06Â 11Â 18 | 08 01Â 12Â 16 |
30 October 2024 | 10:00 | 16Â 10 05Â 18 | 14Â 17 04 07 |
29 October 2024 | 22:00 | 19 14 13 03 | 13 16 01 17 |
29 October 2024 | 20:00 | 09 08 15 04 | 20 03 12 07 |
29 October 2024 | 18:00 | 15 06 07 09 | 01 16 20 17 |
29 October 2024 | 16;00 | 06 04 02 13 | 16 13 08 18 |
29 October 2024 | 13:00 | 08 09 19 04 | 13 06 01 16 |
29 October 2024 | 12:00 | 20 17 03 10 | 02 12 15 14 |
29 October 2024 | 10:00 | 17 12 09 11 | 03 08 09 15 |
28 October 2024 | 22:00 | 15 17 20 11 | 20 01 03 11 |
28 October 2024 | 20:00 | 10 09 07 20 | 02 09 08 13 |
28 October 2024 | 18:00 | 04 14 05 06 | 11 09 04 17 |
28 October 2024 | 16:00 | 02 12 15 06 | 04 19 16 03 |
28 October 2024 | 13:00 | 12 16 13 18 | 03 10 02 19 |
28 October 2024 | 12:00 | 12 11 07 13 | 07 09 16 11 |
28 October 2024 | 10:00 | 05 17 06 10 | 16 12 20 17 |
27 October 2024 | 22:00 | 04 01 03 08 | 02 09 05 20 |
27 October 2024 | 20:00 | 12 08 13 01 | 05 17 12 18 |
27 October 2024 | 18:00 | 19 11 14 15 | 18 06 19 03 |
27 October 2024 | 16:00 | 10Â 16 05Â 20 | 07 02 08Â 18 |
27 October 2024 | 13:00 | 17 08Â 13 01 | 13 03 09Â 12 |
27 October 2024 | 12:00 | 02 04Â 11Â 18 | 09Â 20Â 12Â 15 |
27 October 2024 | 10:00 | 09Â 14Â 15Â 19 | 06Â 16Â 20Â 13 |
26 October 2024 | 22:00 | 02 12 05 18 | 16 06 05 17 |
26 October 2024 | 20:00 | 12 17 18 11 | 11 10 09 15 |
26 October 2024 | 18:00 | 15 08 10 11 | 09 01 20 19 |
26 October 2024 | 16:00 | 05 14 04 17 | 12 04 09 06 |
26 October 2024 | 13:00 | 01Â 12 07Â 17 |Â 17 05 01Â 03 |
26 October 2024 | 12:00 | 03Â 17Â 20 02 | 04Â 18Â 10 02 |
26 October 2024 | 10:00 | 19Â 15Â 18Â 17 | 06Â 16Â 20 05 |
25 October 2024 | 22:00 | 13 15 16 02 | 09 14 08 03 |
25 October 2024 | 20:00 | 05 15 16 11 | 05 15 20 03 |
25 October 2024 | 18:00 | 13 06 16 10 | 16 07 01 14 |
25 October 2024 | 16:00 | 11 06 03 05 | 05 08 17 01 |
25 October 2024 | 13:00 | 15 17 05 10 | 04 18 06 15 |
25 October 2024 | 12:00 | 08 13 17 07 | 18 06 07 05 |
25 October 2024 | 10:00 | 15 05 20 19 | 03 08 04 18 |
24 October 2024 | 22:00 | 05 19 08 15 | 19 10 08 17 |
24 October 2024 | 20:00 | 02 07 12 16 | 16 07 18 12 |
24 October 2024 | 18:00 | 07 14 12 03 | 17 07 09 16 |
24 October 2024 | 16:00 | 18 07 11 17 | 01 07 19 10 |
24 October 2024 | 13:00 | 17 15 18 04 | 19 08 10 07 |
24 October 2024 | 12:00 | 13 04 08 15 | 18 09 04 17 |
24 October 2024 | 10:00 | 07 17 09 04 | 01 18 04 10 |
23 October 2024 | 22;00 | 19 03 17 02 | 07 17 13 20 |
23 October 2024 | 20;00 | 16 14 08 11 | 13 08 02 14 |
23 October 2024 | 18:00 | 17 15 08 04 | 10 17 07 11 |
23 October 2024 | 16:00 | 01 13 11 09 | 14 160 6 11 |
23 October 2024 | 13:00 | 06 14 17 11 | 13 12 10 20 |
23 October 2024 | 12:00 | 16 15 17 18 | 09 06 14 03 |
23 October 2024 | 10:00 | 06 14 16 03 | 13 15 10 20 |
22 October 2024 | 22:00 | 04 11 16 05 | 03 15 16 04 |
22 October 2024 | 20:00 | 06 12 07 11 | 02 13 09 16 |
22 October 2024 | 18:00 | 13 09 17 18 | 08 16 05 18 |
22 October 2024 | 16:00 | 06 05 14 15 | 16 20 05 02 |
22 October 2024 | 13:00 | 05 01 04 10 | 03 07 15 04 |
22 October 2024 | 12:00 | 01 09 06 08 | 10 06 18 11 |
22 October 2024 | 10:00 | 15 03 01 10 | 14 09 17 08 |
21 October 2024 | 22:00 | 14 07 15 06 | 13 15 18 04 |
21 October 2024 | 20:00 | 15 20 09 07 | 09 10 18 05 |
21 October 2024 | 18:00 | 04 14 15 20 | 08 15 01 02 |
21 October 2024 | 16:00 | 12 01 02 06 | 14 02 17 19 |
21 October 2024 | 13:00 | 17 13 02 10 | 02 07 12 04 |
21 October 2024 | 12:00 | 13 02 01 11 | 17 06 11 04 |
21 October 2024 | 10:00 | 01 09Â 16Â 18 | 18 01Â 15Â 19 |
20 October 2024 | 22:00 | 12 16 07 15 | 02 05 08 01 |
20 October 2024 | 20:00 | 18 04 16 17 | 02 10 20 15 |
20 October 2024 | 18:00 | 06 20 04 08 | 09 06 14 16 |
20 October 2024 | 16:00 | 16 07 17 14 | 13 05 04 19 |
20 October 2024 | 13:00 | 14 15 01 05 | 20 10 05 08 |
20 October 2024 | 12:00 | 17 05 19 13 | 18 15 09 16 |
20 October 2024 | 10:00 | 10 20 16 17 | 10 02 20 07 |
19 October 2024 | 22:00 | 16 05 17 04 | 19 09 11 15 |
19 October 2024 | 20:00 | 20 11 14 15 | 01 09 15 06 |
19 October 2024 | 18:00 | 08 02 03 15 | 09 14 17 12 |
19 October 2024 | 16:00 | 01 06 17 08 | 17 01 07 10 |
19 October 2024 | 13:00 | 05 17 10 04 | 16 17 15 12 |
19 October 2024 | 12:00 | 01 17 09 04 | 14 19 07 18 |
19 October 2024 | 10:00 | 11Â 15Â 19 09 | 09Â 15Â 12 08 |
18 October 2024 | 22:00 | 04 08 17 20 | 02 15 10 03 |
18 October 2024 | 20:00 | 07 15 09 17 | 07 13 17 02 |
18 October 2024 | 18:00 | 06 13 16 02 | 16 14 06 07 |
18 October 2024 | 16:00 | 05 20 16 02 | 04 09 07 14 |
18 October 2024 | 13:00 | 16 18 01 06 | 06 19 17 09 |
18 October 2024 | 12:00 | 04 02 14 12 | 16 04 06 19 |
18 October 2024 | 10:00 | 07 18 13 12 | 08 12 02 14 |
17 October 2024 | 22:00 | 12 15 01 06 | 04 10 16 12 |
17 October 2024 | 20:00 | 13 05 11 14 | 11 15 16 07 |
17 October 2024 | 18:00 | 13 11 06 09 | 14 07 06 16 |
17 October 2024 | 16:00 | 17 02 12 14 | 12 04 11 13 |
17 October 2024 | 13:00 | 08Â 20 04Â 18 | 08Â 11 05 09 |
17 October 2024 | 12:00 | 02 01Â 19 08 | 10Â 19 01 06 |
17 October 2024 | 10:00 | 13 07Â 17Â 16 | 20Â 19 03 07 |
16 October 2024 | 22:00 | 04 08 17 20 | 08 04 02 09 |
16 October 2024 | 20:00 | 01 11 20 13 | 10 07 05 09 |
16 October 2024 | 18:00 | 17 08 19 05 | 12 06 13 14 |
16 October 2024 | 16:00 | 17 13 20 11| 06 11 15 04 |
16 October 2024 | 13:00 | 10 19 15 02 | 10 06 14 04 |
16 October 2024 | 12:00 | 09 11 12 18 | 05 09 15 18 |
16 October 2024 | 10:00 | 05 09 10 07 | 07 16 09 19 |
15 October 2024 | 22:00 | 19 04 12 07 | 13 18 10 16 |
15 October 2024 | 20:00 | 20 07 05 09 | 04 03 07 11 |
15 October 2024 | 18:00 | 07 15 03 18 | 16 15 17 18 |
15 October 2024 | 16:00 | 15 18 02 13 | 12 08 02 07 |
15 October 2024 | 13:00 | 01 13 02 12 | 11 08 01 13 |
15 October 2024 | 12:00 | 02 03 12 09 | 01 06 04 02 |
15 October 2024 | 10:00 | 06 12 18 14 | 02 20 13 07 |
14 October 2024 | 22:00 | 20 13 12 02 | 01 15 18 10 |
14 October 2024 | 20:00 | 06 05 07 20 | 03 12 20 05 |
14 October 2024 | 18:00 | 12 03 13 18 | 19 13 20 01 |
14 October 2024 | 16:00 | 20 08 12 13 | 14 18 03 16 |
14 October 2024 | 13:00 | 20 03 04 18 | 16 20 19 04 |
14 October 2024 | 12:00 | 18 05 10 01 | 02 05 11 15 |
14 October 2024 | 10:00 | 16 15 06 07 | 03 04 02 10 |
13 October 2024 | 22:00 | 11 18 20 12 | 02 07 16 04 |
13 October 2024 | 20:00 | 10 14 19 05 | 17 11 09 18 |
13 October 2024 | 18:00 | 04 20 13 03 | 11 01 10 06 |
13 October 2024 | 16:00 | 08 20 12 13 | 14 19 08 03 |
13 October 2024 | 13:00 | 16Â 14Â 18Â 17 | 20Â 11Â 08Â 13 |
13 October 2024 | 12:00 | 07Â 19 01Â 12 | 01Â 19Â 10Â 20 |
13 October 2024 | 10:00 | 17Â 19 01Â 13 | 07Â 16Â 19Â 11 |
12 October 2024 | 22:00 | 09 05 07 02 | 09 16 15 18 |
12 October 2024 | 20:00 | 09 08 15 16 | 20 08 04 12 |
12 October 2024 | 18:00 | 01 03 19 06 | 15 20 03 13 |
12 October 2024 | 16:00 | 05 01 14 11 | 20 19 05 01 |
12 October 2024 | 13:00 | 11 13 02 19 | 12 01 08 03 |
12 October 2024 | 12:00 | 02 08 12 18 | 12 09 03 11 |
12 October 2024 | 10:00 | 11 06 07 02 | 04 08Â 11 05 |
11 October 2024 | 22;00 | 18 09 08 20 | 01 20 16 07 |
11 October 2024 | 20:00 | 19 14 20 02 | 15 16 05 04 |
11 October 2024 | 18:00 | 08 02 17 14 | 05 04 17 18 |
11 October 2024 | 16:00 | 05 08 15 20 | 02 12 14 04 |
11 October 2024 | 13:00 | 15 20 05 18 | 09 11 19 04 |
11 October 2024 | 12:00 | 14 12 01 05 | 15 17 03 02 |
11 October 2024 | 10:00 | 17 04 07 03 | 11 14 18 20 |
10 October 2024 | 22:00 | 06 12 17 01 | 11 03 19 18 |
10 October 2024 | 20:00 | 02 05 10 15 | 05 17 11 03 |
10 October 2024 | 18:00 | 20 11 13 16 | 12 16 19 01 |
10 October 2024 | 16:00 | 11 17 18 08 | 07 12 19 10 |
10 October 2024 | 13:00 | 10Â 16Â 18 08 | 03Â 16Â 17Â 13 |
10 October 2024 | 12:00 | 05Â 20Â 19Â 14 | 09Â 20Â 13Â 11 |
10 October 2024 | 10:00 | 12Â 16Â 13Â 18 | 06 08Â 15 03 |
9 October 2024 | 22:00 | 08 14 19 18 | 17 05 11 07 |
9 October 2024 | 20:00 | 06 04 17 18 | 03 17 10 18 |
9 October 2024 | 18;00 | 20 14 03 01 | 15 07 12 17 |
9 October 2024 | 16:00 | 04 13 09 05 | 06 12 20 04 |
9 October 2024 | 13:00 | 19 08 18 06 | 14 13 15 07 |
9 October 2024 | 12:00 | 13 18 06 15 | 11 06 15 20 |
9 October 2024 | 10:00 | 04 19 20 15 | 08 13 14 01 |
8 October 2024 | 22:00 | 04 11 02 05 | 01 11 19 15 |
8 October 2024 | 20:00 | 02 17 11 13 | 04 06 12 15 |
8 October 2024 | 18:00 | 09 17 07 01 | 04 15 13 08 |
8 October 2024 | 16:00 | 02 10 20 07 | 15 12 17 19 |
8 October 2024 | 13:00 | 04 09 03 05 | 12 03 09 02 |
8 October 2024 | 12:00 | 07 14 03 08 | 18 07 15 09 |
8 October 2024 | 10:00 | 03 02Â 12Â 14 | 05 07 03 09 |
7 October 2024 | 22:00 | 10 20 03 19 | 11 12 06 07 |
7 October 2024 | 20:00 | 03 07 12 01 | 12 19 09 16 |
7 October 2024 | 18;00 | 16 14 08 03 | 14 13 20 02 |
7 October 2024 | 16:00 | 07 19 08 15 | 09 19 11 08 |
7 October 2024 | 13:00 | 03 18 06 20 | 06 01 09 04 |
7 October 2024 | 12:00 | 15 17 14 18 | 12 09 04 11 |
7 October 2024 | 10:00 | 09Â 16Â 19Â 17 | 16Â 12Â 11 05 |
6 October 2024 | 22:00 | 08 15 12 07 | 17 14 01 03 |
6 October 2024 | 20:00 | 09 11 20 12 | 14 18 04 02 |
6 October 2024 | 18:00 | 01 12 13 08 | 19 07 08 17 |
6 October 2024 | 16:00 | 19 18 20 10 | 13 09 03 18 |
6 October 2024 | 13:00 | 07 14 02 20 | 10 19 06 07 |
6 October 2024 | 12:00 | 08 14 18 02 | 03 19 17 06 |
6 October 2024 | 10:00 | 04 19 08 03 | 15 11 03 01 |
5 October 2024 | 22:00 | 05 18 17 19 | 15 07 09 14 |
5 October 2024 | 20:00 | 08 10 12 09 | 05 13 15 16 |
5 October 2024 | 18:00 | 19 09 18 02 | 18 09 04 17 |
5 October 2024 | 16:00 | 11 08 12 18 | 02 13 15 20 |
5 October 2024 | 13:00 | 08Â 13Â 20Â 17 | 03 06 08 02 |
5 October 2024 | 12:00 | 08Â 20Â 12Â 10 | 18 09 03Â 20 |
5 October 2024 | 10:00 | 02Â 14Â 10 06 | 08Â 16Â 18Â 20 |
4 October 2024 | 22:00 | 09 02 01 20 | 02 05 11 15 |
4 October 2024 | 20:00 | 20 17 11 14 | 18 11 14 17 |
4 October 2024 | 18:00 | 05 11 16 20 | 13 10 16 08 |
4 October 2024 | 16:00 | 03 11 14 06 | 15 19 20 18 |
4 October 2024 | 13:00 | 06 10 20 08 | 11 12 08 16 |
4 October 2024 | 12:00 | 18 15 08 07 | 16 02 12 08 |
4 October 2024 | 10:00 | 03 12 07 19 | 08 09 03 06 |
3 October 2024 | 22:00 | 19 10 01 14 | 20 07 06 14 |
3 October 2024 | 20:00 | 19 15 06 03 | 16 20 15 19 |
3 October 2024 | 18:00 | 12 05 13 07 | 11 08 10 16 |
3 October 2024 | 16:00 | 01 05 04 11 | 16 14 08 09 |
3 October 2024 | 13:00 | 16 07 14 10 | 14 10 12 07 |
3 October 2024 | 12:00 | 14 10 20 08 | 19 05 20 09 |
3 October 2024 | 10:00 | 08 05 20 15 | 09 17 20 11 |
2 October 2024 | 22:00 | 08 04 14 06 | 14 04 18 03 |
2 October 2024 | 20:00 | 16 19 18 08 | 08 05 03 10 |
2 October 2024 | 18:00 | 20 13 04 06 | 06 04 01 17 |
2 October 2024 | 16:00 | 07 19 06 08 | 12 16 10 18 |
2 October 2024 | 13:00 | 01 06 09 14 | 02 18 16 05 |
2 October 2024 | 12:00 | 03 09 10 16 | 07 15 11 10 |
2 October 2024 | 10:00 | 10 12 08 01 | 01 18 07 05 |
1 October 2024 | 22:00 | 17 07 03 20 | 06 07 20 18 |
1 October 2024 | 20:00 | 19 17 05 11 | 05 16 18 13 |
1 October 2024 | 18:00 | 12 14 07 05 | 04 01 12 17 |
1 October 2024 | 16:00 | 18 10 11 01 | 15 01 05 19 |
1 October 2024 | 13:00 | 06 12 08 18 | 09 06 05 08 |
1 October 2024 | 12:00 | 09 13 10 08 | 12 20 15 09 |
1 October 2024 | 10:00 | 11 10 04 01 | 04 19 07 08 |
Guide to playing Gosloto 4/20 online
Gosloto’s 4/20 popularity rapidly increased all over Russia as well as in South Africa. You can buy online tickets from official websites and authorized offices. In the past, Stoloto was permitted to sell tickets only to the citizens of Russia. If you are not belonging to Russia then you may not be able to Purchase online tickets and participate in Gosloto 4/20. But now it allows the global players to take part in it.
Instructions for Gosloto 4/20 players
If you’re the lucky winner of Gosloto 4/20 by chance, then you have 6 months to claim the prize after the draw. As part of this, the payout of the lotto will start 24 hours after the draw. Further payment actions will be taken as per the prize amount. In Addition, if the winning amount is up to 2000 rubles then it will be transferred to the player’s online account, and the player can cash it through the nearby authorized retailer office.
While on the other hand, if the amount of the prize lies between 200,1 and 10,00o rubles then it will be paid to the winner’s bank account. For the transaction of the prize amount, your document will be scanned to avoid the scam. Winners of the Gosloto 4/20 have to pay 13% of the amount as tax to the state of Russia. Non-civilized Russia has to pay a 30% tax on the total amount.
See Also: Russia Gosloto 6/45 Results
How many Payouts you can win by Playing Gosloto on 4/20?
To win Russia Gosloto 4/20, the player chosen 4 entries must match in panel 1 and 4 entries in panel 2. The jackpot winning odds are 1 out of 23474.025. The lowest jackpot included 10 million rubles. But, the recorded largest amount is approximately 216 million rubles. The winner of this jackpot belonged to Moscow. There are 12 levels of Gosloto 4/20 prizes. The lowest 10 million rubles prizes are given in the jackpot to those who match 2 entries in panel 1 along with panel 2.
Is it beneficial to play the Gosloto on 4/20?
Since Stoloto runs Gosloto 4/20 results are regulated by the Government of Russia. Gosloto’s 4/20 draw takes place 4 times daily and has a huge fan following with the promise of a huge winning jackpot. Tickets cost 100 rubles or 1.75 USD; not too expensive—Gosloto 4/20 categories in 12 levels so the player can participate in the lotto as per interest.
Gosloto 4/20 draw timing
The 4/20 lottery draw takes place at 10:00, 13:00, 16:00, and 22:00 Moscow time ( 1 hr. ahead from South Africa), and ticket sales ended 20 minutes before the draw at 21:40 due to security reasons. If the participant buys tickets after the given time then player entry rolls over to the next draw.
Rules to play Gosloto 4/20
To play Russia Gosloto 4/20, the player must enter 4 numbers on board 1 and 4 numbers on board 2. If you want to be a lucky winner of the jackpot then 7 numbers in total should be matched by the drawing numbers.
Hot and cold numbers
Many numbers appear most of the time in that draw called hot numbers. Meanwhile, these numbers you can check here 15, 19, 18, 11, and 5 most of the time appear in the draw for last month. In contrast, cold numbers have the least appearance in draws such as 9, 6, 3, 2, 13, and 20 are the numbers that have low frequency in draws. By anticipating hot and cold numbers a player can predict the numbers that have a high possibility to appear in future draws.
How to play 4/20 in South Africa?
To play the 4/20 lotto and to be the winner of the prize you have to follow these few guidelines.
- Find an online lotto provider and create an account
- Pick a total of 8 numbers, 4 numbers from panel 1 and 4 numbers from panel 2 between 1 to 20
- You can choose numbers as you desire
- Pay for entries and wait for the draw
How to Claim the lotto 4/20 prize?
To collect the winning amount winner has 180 days. To get the prize winner has to contact the main office. it may take 2 months to finalize the process of payout. If you’re the winner of Gosloto 4/20 and you received less amount of the total amount then the remaining amount must be considered for further procedure.
Prizes and odds of winning Gosloto 4/20
As we mentioned above, the highest jackpot in the history of Gosloto 4/20 was 216 million rubles. It took place on 8 October 2017 in Moscow, also player selected 5 combinations by spending 500 rubles. The second prize is given to those players who chose 4 numbers to match in panel 1 and 3 numbers in panel 2, 3 numbers match in panel 1, and 4 number matches in panel 2. The chance in this category is 1 in 366, 766. The winners of his category equally divided 5.12% of the prize.
The lowest prize is given to the Players who selected 2 number matches in panel 1 as well as panel 2. The winners of this category were given 27.26% of the prize amount. Russia Gosloto 4/20 least amount is around 10 million rubles. If a player matches all 8 selections with a draw, it will be the jackpot. But the odds of happening are 1 in 23474025.
Russia 4/20 Results
You are in the right place if you are searching for the Russia Gosloto 4/20 Results. In Russia Gosloto 4/20, some numbers appear to be on almost every other draw. Hot numbers are those numbers that are frequently drawn in the last few draws.
These are considered to have a high probability of being drawn again. On the other hand, cold numbers are the ones that are drawn the least number of times in the last few draws. This reduces their probability of being drawn again. But the probability is based purely on guesses and previous draws and patterns.
Gosloto 4/20 Prediction
In the lottery, a player has to gradually choose 8 random numbers, the first 4 from board 1 and the second 4 numbers from board 2 lie in 1 to 20. A player can also predict the number which helps to know which number has a high frequency to come in the future draw. But, no guarantee indicated numbers are enough to win the lottery. A player shouldn’t rely on predicted numbers.